Vishveshwarya Group Of Institutions (VGI)
Greater Noida
Advanced Highlights
Placement Statistics
5
LPA
Key Facilities
wi-fi
AC
Laundry
Cafeteria
About Vishveshwarya Group Of Institutions (VGI)
1. Overview & Vision
- Established in 2000 in Greater Noida, Uttar Pradesh.
- A multidisciplinary private institution offering technical, management, pharmacy, law, agriculture, and other professional programs.
- Vision: To develop competent professionals with strong ethical values and multidisciplinary skills for a globally competitive environment.
2. Key Academic Programs & Accreditations
Popular Programs
- B.Tech (CSE, AI, Cyber Security, Mechanical, ECE, EE)
- BCA Plus
- BBA Plus
- MBA
- B.Pharm & D.Pharm
- B.Sc Agriculture
- Law, Journalism, Fashion Design, Education Programs
Accreditations & Approvals
- Approved by AICTE
- Approved by PCI, BCI, NCTE, and BTEUP
- Affiliated with AKTU and CCSU
3. Campus Infrastructure & Facilities
- Large 65-acre green campus.
- Fully Wi-Fi enabled residential campus.
- Modern laboratories and smart classrooms.
- Central library and seminar halls.
- Separate hostel facilities for boys and girls.
- Sports, cafeteria, and transportation facilities available.
4. Placements & Career Support
- Dedicated Training & Placement Cell.
- Industry collaborations with leading companies.
- Recruiters include TCS, Infosys, Wipro, Cognizant, HCL, Genpact and others.
- Average package reported around ₹5.5 LPA, with higher packages reaching ₹15–28 LPA in different reported placement datasets.
- Regular internships, workshops, aptitude training, and industry interaction programs
5. Eligibility & Admission Insights
Undergraduate Programs
- B.Tech: 10+2 with PCM and qualifying entrance criteria (such as JEE Main/AKTU norms).
- BCA/BBA: 10+2 from a recognized board.
- B.Pharm: 10+2 with PCM/PCB.
Courses & Fees
| Course | Specialization | Fees | Duration | Action |
|---|---|---|---|---|
| B.Tech | Computer Science Engineering (CSE) | ₹0 | 4 year | Apply |
| B.Tech | Information Technology (IT) | ₹0 | 4 year | Apply |
| B.Tech | Mechanical Engineering | ₹0 | 4 year | Apply |
| B.Tech | Civil Engineering | ₹0 | 4 year | Apply |
| B.Tech | Data Science | ₹0 | 4 year | Apply |
| B.Tech | Electrical Engineering (EE) | ₹0 | 4 year | Apply |
| B.Tech | Electronics & Communication Engineering (ECE) | ₹0 | 4 year | Apply |
| B.Tech | Cyber Security | ₹0 | 4 year | Apply |
| B.Tech (Employability) | Computer Science & Engineering - Cyber Security | ₹0 | 4 year | Apply |
| B.Tech (Employability) | Computer Science & Engineering - AI & ML | ₹0 | 4 year | Apply |
| B.Tech (Employability) | Computer Science & Engineering - Data Science | ₹0 | 4 year | Apply |
| B.Tech (Employability) | Electronics & Communication Engineering | ₹0 | 4 year | Apply |
| B.Tech (Employability) | Electrical Engineering | ₹0 | 4 year | Apply |
| B.Tech (Employability) | Civil Engineer | ₹0 | 4 year | Apply |
| M.Tech | Computer Science & Engineering | ₹0 | 4 year | Apply |
| M.Tech | Mechanical Engineer | ₹0 | 4 year | Apply |
| M.Tech | Electrical Engineer | ₹0 | 4 year | Apply |
| M.Tech | Electronics & Communication Engineer | ₹0 | 4 year | Apply |
| MBA | Information Technology | ₹0 | 2 year | Apply |
| MBA | Marketing | ₹0 | 2 year | Apply |
| MBA | Finance | ₹0 | 2 year | Apply |
| MBA | Human Resource (HR) | ₹0 | 2 year | Apply |
| MBA (Employability) | MBA in Finance | ₹0 | 2 year | Apply |
| MBA (Employability) | MBA in Human Resource | ₹0 | 2 year | Apply |
| MBA (Employability) | MBA in Marketing | ₹0 | 2 year | Apply |
| MBA (Employability) | MBA in Information Technology | ₹0 | 2 year | Apply |
| B.Pharm | - | ₹0 | 4 year | Apply |
| B. Pharm (Employability) | - | ₹0 | 4 year | Apply |
| BBA | - | ₹0 | 3 year | Apply |
| BBA (Employability) | - | ₹0 | 3 year | Apply |
| LLB | - | ₹0 | 3 year | Apply |
| BA LLB | - | ₹0 | 5 year | Apply |
| Bachelor of Fashion Design | - | ₹0 | 4 year | Apply |
| B.Com | - | ₹0 | 3 year | Apply |
| B.Ed | - | ₹0 | 2 year | Apply |
| B. Sc. (Hons.) - Agriculture | - | ₹0 | 4 year | Apply |
| B. Sc. Math | - | ₹0 | 3 year | Apply |
| B. Sc. Biology | - | ₹0 | 3 year | Apply |
| Polytechnic All Branch | - | ₹0 | 3 year | Apply |
| Polytechnic (Employability) | - | ₹0 | 3 year | Apply |
| D.Pharm | - | ₹0 | 2 year | Apply |
| P.G Diploma | - | ₹0 | 1 year | Apply |
Campus Gallery
1 Photos
Campus Location & Directions
Explore Interactive Campus Map
View routes, nearby hostels, and exact transit details
Open in Google MapsQuick Information
- Established 2000
-
Approved By
AICTE PCI CCSU
-
Authorized By
—
- Address Greater Noida, Uttar Pradesh.